  



PROPERTY DETAILS |
Bedrooms |
5 |
Bathrooms |
4 and 2 Half-Baths |
Sleeps |
9 |
Square Footage |
3511 |
Ski-In/Ski-Out |
Yes |
Guest ReviewsAverage Rating     click to viewGuest Reviews For 211 South Oak | | | | | close |
Amenities:
-
Ski-in Ski-out
-
3 Steam Showers
-
Private Deck
-
Internet Service
-
6 DVD Players
-
Full Kitchen
-
Fireplace
-
Jacuzzi Tub
-
2 Washer/ Dryers
-
6 Cable TVs
-
Stereo

** All guests must agree to real estate showings, if requested, during their stay. 24 hours notice will be given.**
|

One of the only ski-in/ski-out homes in the yown of Telluride. This 5 bedroom very high-end brand new home is located at the base of chair 8 and the Gondola. Outstanding finishes and furnishings include detailed woodwork, beautiful wood floors, stone fireplace, gourmet kitchen. luxury bathrooms and attention to every detail.
There are two king bedrooms, one queen bedroom, a room with two twins and an additional bedroom with two twin beds.
| Calendar Key |
# $$$ | = Available for $$$ per night. |
# $$$ | = Unavailable (previous night stay may check-out this day) |
#
| = No rates available. |
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 1500 | 2 1500 | 3 1500 | 4 1500 |
5 1500 | 6 1500 | 7 1500 | 8 1500 | 9 1500 | 10 1500 | 11 1500 |
12 1500 | 13 1500 | 14 1500 | 15 1500 | 16 1500 | 17 1500 | 18 1500 |
19 1500 | 20 1500 | 21 1500 | 22 1500 | 23 1500 | 24 1500 | 25 1500 |
26 1500 | 27 1500 | 28 1500 | 29 1500 | 30 1500 | 31 1500 | |
|
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 1500 |
2 1500 | 3 1500 | 4 1500 | 5 1500 | 6 1500 | 7 1500 | 8 1500 |
9 1500 | 10 1500 | 11 1500 | 12 1500 | 13 1500 | 14 1500 | 15 1500 |
16 1500 | 17 1500 | 18 1500 | 19 1500 | 20 1500 | 21 1500 | 22 1500 |
23 1500 | 24 1500 | 25 1500 | 26 1500 | 27 1500 | 28 1500 | 29 1500 |
30 1500 | 31 1500 | |
|
September 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 1500 | 2 1500 | 3 2850 | 4 2850 | 5 2850 |
6 2850 | 7 2850 | 8 1500 | 9 1500 | 10 1500 | 11 1500 | 12 1500 |
13 1500 | 14 1500 | 15 1500 | 16 2400 | 17 2400 | 18 2400 | 19 2400 |
20 2400 | 21 1500 | 22 1500 | 23 1500 | 24 1500 | 25 1500 | 26 1500 |
27 1500 | 28 1500 | 29 1500 | 30 1500 | |
|
October 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 1000 | 2 1000 | 3 1000 |
4 1000 | 5 1000 | 6 1000 | 7 1000 | 8 1000 | 9 1000 | 10 1000 |
11 1000 | 12 1000 | 13 1000 | 14 1000 | 15 1000 | 16 1000 | 17 1000 |
18 1000 | 19 1000 | 20 1000 | 21 1000 | 22 1000 | 23 1000 | 24 1000 |
25 1000 | 26 1000 | 27 1000 | 28 1000 | 29 1000 | 30 1000 | 31 1000 |
|
November 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
1 1000 | 2 1000 | 3 1000 | 4 1000 | 5 1000 | 6 1000 | 7 1000 |
8 1000 | 9 1000 | 10 1000 | 11 1000 | 12 1000 | 13 1000 | 14 1000 |
15 1000 | 16 1000 | 17 1000 | 18 1000 | 19 1000 | 20 1000 | 21 1000 |
22 1000 | 23 1000 | 24 1000 | 25 1000 | 26 1000 | 27 1000 | 28 1000 |
29 1000 | 30 1000 | |
|
December 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 1000 | 2 1000 | 3 1000 | 4 1000 | 5 1000 |
6 1000 | 7 1000 | 8 1000 | 9 1000 | 10 1000 | 11 1000 | 12 1000 |
13 1000 | 14 1000 | 15 1000 | 16 1000 | 17 1000 | 18 1000 | 19 3500 |
20 3500 | 21 3500 | 22 3500 | 23 3500 | 24 3500 | 25 3500 | 26 3500 |
27 3500 | 28 3500 | 29 3500 | 30 3500 | 31 3500 | |
|
January 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 3500 | 2 3500 |
3 2310 | 4 2310 | 5 2310 | 6 2310 | 7 2310 | 8 2310 | 9 2310 |
10 2310 | 11 2310 | 12 2310 | 13 2310 | 14 2310 | 15 2310 | 16 2310 |
17 2310 | 18 2310 | 19 2310 | 20 2310 | 21 2310 | 22 2310 | 23 2310 |
24 2310 | 25 2310 | 26 2310 | 27 2310 | 28 2310 | 29 2310 | 30 2310 |
31 2310 | |
|
February 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 2310 | 2 2310 | 3 2310 | 4 2310 | 5 2310 | 6 2310 |
7 2310 | 8 2310 | 9 2310 | 10 2310 | 11 2310 | 12 2310 | 13 2500 |
14 2500 | 15 2500 | 16 2500 | 17 2500 | 18 2500 | 19 2500 | 20 2500 |
21 2500 | 22 2500 | 23 2500 | 24 2500 | 25 2500 | 26 2500 | 27 2500 |
28 2500 | |
|
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 2500 | 2 2500 | 3 2500 | 4 2500 | 5 2500 | 6 2500 |
7 2500 | 8 2500 | 9 2500 | 10 2500 | 11 2500 | 12 2500 | 13 2500 |
14 2500 | 15 2500 | 16 2500 | 17 2500 | 18 2500 | 19 2500 | 20 2500 |
21 2500 | 22 2500 | 23 2500 | 24 2500 | 25 2500 | 26 2500 | 27 2500 |
28 2500 | 29 2500 | 30 2500 | 31 2500 | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 2500 | 2 2500 | 3 2500 |
4 2500 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
May 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
* All rates listed are nightly rates and do not include taxes.
- Receive a 15% discount on a non-refundable reservation for stays taking place before April 11, 2010.
Valid through: 04/11/2010
|