 








PROPERTY DETAILS |
Bedrooms |
1 |
Bathrooms |
1.5 |
Sleeps |
6 |
Square Footage |
700 |
Ski-In/Ski-Out |
Yes |

Amenities:
-
True ski-in/ski-out condo, 30 yards to main chairlift
-
Magnificent, unobstructed views of main mountain
-
High-end, total renovation completed in Jan., 2005
-
Vaulted log beam ceilings with log posts and built-ins on both levels
-
Fully equipped gourmet kitchen with full size, state-of-the-art stainless steel appliances
-
All new furnishings down to the forks and knives
-
Antiques, artifacts, art and objects from Southwest Colorado/ Four Corners region
-
42" flat screen TV with home theatre system, AM/FM, DVD and VHS
-
Cable TV and cable music included
-
High-speed, wireless internet router with free service
-
Master bath with slate and glass steam shower plus towel warmer
-
Master bedroom with jetted tub and lounging loft
-
20" flat screen TV/DVD/Cable TV & Cable music in master bedroom
-
Laundry room 14 steps from unit's main level has two full-sized washers and dryers
|


This unit directly faces the ski run with unobstructed views of the whole mountain. This one bedroom + loft 1.5 bath condo is nicely finished with lots of wood and high ceilings. In the living area there is a large flat screen TV, DVD and stereo. The kitchen will please any cook with stone countertops and high end stainless steel appliances. The main bathroom has a steam shower and there is a jetted tub in the master area.
| Calendar Key |
# $$$ | = Available for $$$ per night. |
# $$$ | = Unavailable (previous night stay may check-out this day) |
#
| = No rates available. |
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 200 | 2 200 | 3 200 | 4 200 |
5 200 | 6 200 | 7 200 | 8 200 | 9 200 | 10 200 | 11 200 |
12 200 | 13 200 | 14 200 | 15 200 | 16 200 | 17 200 | 18 200 |
19 200 | 20 200 | 21 200 | 22 200 | 23 200 | 24 200 | 25 200 |
26 200 | 27 200 | 28 200 | 29 200 | 30 200 | 31 200 | |
|
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 200 |
2 200 | 3 200 | 4 200 | 5 200 | 6 200 | 7 200 | 8 200 |
9 200 | 10 200 | 11 200 | 12 200 | 13 200 | 14 200 | 15 200 |
16 200 | 17 200 | 18 200 | 19 200 | 20 200 | 21 200 | 22 200 |
23 200 | 24 200 | 25 200 | 26 200 | 27 200 | 28 200 | 29 200 |
30 200 | 31 200 | |
|
September 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 200 | 2 200 | 3 380 | 4 380 | 5 380 |
6 380 | 7 380 | 8 200 | 9 200 | 10 200 | 11 200 | 12 200 |
13 200 | 14 200 | 15 200 | 16 320 | 17 320 | 18 320 | 19 320 |
20 320 | 21 200 | 22 200 | 23 200 | 24 200 | 25 200 | 26 200 |
27 200 | 28 200 | 29 200 | 30 200 | |
|
October 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 175 | 2 175 | 3 175 |
4 175 | 5 175 | 6 175 | 7 175 | 8 175 | 9 175 | 10 175 |
11 175 | 12 175 | 13 175 | 14 175 | 15 175 | 16 175 | 17 175 |
18 175 | 19 175 | 20 175 | 21 175 | 22 175 | 23 175 | 24 175 |
25 175 | 26 175 | 27 175 | 28 175 | 29 175 | 30 175 | 31 175 |
|
November 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
1 175 | 2 175 | 3 175 | 4 175 | 5 175 | 6 175 | 7 175 |
8 175 | 9 175 | 10 175 | 11 175 | 12 175 | 13 175 | 14 175 |
15 175 | 16 175 | 17 175 | 18 175 | 19 175 | 20 175 | 21 175 |
22 175 | 23 175 | 24 175 | 25 175 | 26 265 | 27 265 | 28 265 |
29 265 | 30 265 | |
|
December 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 265 | 2 265 | 3 265 | 4 265 | 5 265 |
6 265 | 7 265 | 8 265 | 9 265 | 10 265 | 11 265 | 12 265 |
13 265 | 14 265 | 15 265 | 16 265 | 17 265 | 18 265 | 19 510 |
20 510 | 21 510 | 22 510 | 23 510 | 24 510 | 25 510 | 26 510 |
27 510 | 28 510 | 29 510 | 30 510 | 31 510 | |
|
January 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 510 | 2 510 |
3 375 | 4 375 | 5 375 | 6 375 | 7 375 | 8 375 | 9 375 |
10 375 | 11 375 | 12 375 | 13 375 | 14 375 | 15 375 | 16 375 |
17 375 | 18 375 | 19 375 | 20 375 | 21 375 | 22 375 | 23 375 |
24 375 | 25 375 | 26 375 | 27 375 | 28 375 | 29 375 | 30 375 |
31 375 | |
|
February 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 375 | 2 375 | 3 375 | 4 375 | 5 375 | 6 375 |
7 375 | 8 375 | 9 375 | 10 375 | 11 375 | 12 375 | 13 375 |
14 375 | 15 375 | 16 375 | 17 375 | 18 375 | 19 375 | 20 375 |
21 375 | 22 375 | 23 375 | 24 375 | 25 375 | 26 375 | 27 375 |
28 375 | |
|
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 375 | 2 375 | 3 375 | 4 375 | 5 375 | 6 375 |
7 375 | 8 375 | 9 375 | 10 375 | 11 375 | 12 375 | 13 375 |
14 375 | 15 375 | 16 375 | 17 375 | 18 375 | 19 375 | 20 375 |
21 375 | 22 375 | 23 375 | 24 375 | 25 375 | 26 375 | 27 375 |
28 375 | 29 375 | 30 375 | 31 375 | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 375 | 2 375 | 3 375 |
4 375 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
May 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
* All rates listed are nightly rates and do not include taxes.
There are no current specials for this property.
|