 








PROPERTY DETAILS |
Bedrooms |
4 +Loft |
Bathrooms |
3.5 |
Sleeps |
12 |
Square Footage |
1523 |
Ski-In/Ski-Out |
Yes |
Guest ReviewsAverage Rating    click to viewGuest Reviews For Etta Place Too | | | Comfortably furnished & convenient locationOverall Rating     Reviewed by Anwen on 05/18/2009 Etta Place II is very comfortably furnished, well appointed & really does feel like home, although as advertised for 12 were a little surprised that only 6 chairs for the dining table. A little more storage space for large items such as ski bags would be useful as we found that these had to stay in the lounge once we took our skis to the lockers in Mtn Village. Location is excellent with the bus stop for the resort bus stopping just outside the door. We were a little disappointed that the Hot Tub was not a private Tub as we had interpreted from the website, although this didn't spoil our stay we would have had more opportunity to benefit from a tub which was nearer to our Unit. We would have no hesitation in recommending Etta Place II & would return to this or similar accomodation in the future. more » | | close |
Amenities:
|

Etta Place II sits directly on the slopes , there is no other condo in town closer to the slopes! Lift 7 and the Telluride River Trail are directly in front of your door. This complex includes a Hot Tub and a pool (summer only).
Unit 114
This large two story, top floor penthouse offers rare direct access to the ski area and hiking. Enjoy unobstructed views of the ski runs, Ingram Falls, Ajax and the south all from inside your residence. The property features vaulted ceilings and floor to ceiling windows which provide lots of natural light and outstanding views. This residence was remodeled and refurnished in 2007 with high end finishes and furnishings.
The residence has four bedrooms and a loft. The master suite and another bedroom have kings. There is an additional bedroom with a queen-size bed, and a bunk room with two fulls and two twins. There is also a queen sleeper sofa in the loft.
| Calendar Key |
# $$$ | = Available for $$$ per night. |
# $$$ | = Unavailable (previous night stay may check-out this day) |
#
| = No rates available. |
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 475 | 2 475 | 3 475 | 4 475 |
5 475 | 6 475 | 7 475 | 8 475 | 9 475 | 10 475 | 11 475 |
12 475 | 13 475 | 14 475 | 15 475 | 16 475 | 17 475 | 18 475 |
19 475 | 20 475 | 21 475 | 22 475 | 23 475 | 24 475 | 25 475 |
26 475 | 27 475 | 28 475 | 29 475 | 30 475 | 31 475 | |
|
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 475 |
2 475 | 3 475 | 4 475 | 5 475 | 6 475 | 7 475 | 8 475 |
9 475 | 10 475 | 11 475 | 12 475 | 13 475 | 14 475 | 15 475 |
16 475 | 17 475 | 18 475 | 19 475 | 20 475 | 21 475 | 22 475 |
23 475 | 24 475 | 25 475 | 26 475 | 27 475 | 28 475 | 29 475 |
30 475 | 31 475 | |
|
September 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 475 | 2 475 | 3 903 | 4 903 | 5 903 |
6 903 | 7 903 | 8 475 | 9 475 | 10 475 | 11 475 | 12 475 |
13 475 | 14 475 | 15 475 | 16 760 | 17 760 | 18 760 | 19 760 |
20 760 | 21 475 | 22 475 | 23 475 | 24 475 | 25 475 | 26 475 |
27 475 | 28 475 | 29 475 | 30 475 | |
|
October 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 375 | 2 375 | 3 375 |
4 375 | 5 375 | 6 375 | 7 375 | 8 375 | 9 375 | 10 375 |
11 375 | 12 375 | 13 375 | 14 375 | 15 375 | 16 375 | 17 375 |
18 375 | 19 375 | 20 375 | 21 375 | 22 375 | 23 375 | 24 375 |
25 375 | 26 375 | 27 375 | 28 375 | 29 375 | 30 375 | 31 375 |
|
November 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
1 375 | 2 375 | 3 375 | 4 375 | 5 375 | 6 375 | 7 375 |
8 375 | 9 375 | 10 375 | 11 375 | 12 375 | 13 375 | 14 375 |
15 375 | 16 375 | 17 375 | 18 375 | 19 375 | 20 375 | 21 375 |
22 375 | 23 375 | 24 375 | 25 375 | 26 665 | 27 665 | 28 665 |
29 665 | 30 665 | |
|
December 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 665 | 2 665 | 3 665 | 4 665 | 5 665 |
6 665 | 7 665 | 8 665 | 9 665 | 10 665 | 11 665 | 12 665 |
13 665 | 14 665 | 15 665 | 16 665 | 17 665 | 18 665 | 19 1575 |
20 1575 | 21 1575 | 22 1575 | 23 1575 | 24 1575 | 25 1575 | 26 1575 |
27 1575 | 28 1575 | 29 1575 | 30 1575 | 31 1575 | |
|
January 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 1575 | 2 1575 |
3 665 | 4 665 | 5 665 | 6 665 | 7 665 | 8 665 | 9 665 |
10 665 | 11 665 | 12 665 | 13 665 | 14 665 | 15 665 | 16 665 |
17 665 | 18 665 | 19 665 | 20 665 | 21 665 | 22 665 | 23 665 |
24 665 | 25 665 | 26 665 | 27 665 | 28 665 | 29 665 | 30 665 |
31 665 | |
|
February 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 665 | 2 665 | 3 665 | 4 665 | 5 665 | 6 665 |
7 665 | 8 665 | 9 665 | 10 665 | 11 665 | 12 665 | 13 895 |
14 895 | 15 895 | 16 895 | 17 895 | 18 895 | 19 895 | 20 895 |
21 895 | 22 895 | 23 895 | 24 895 | 25 895 | 26 895 | 27 895 |
28 895 | |
|
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 895 | 2 895 | 3 895 | 4 895 | 5 895 | 6 895 |
7 895 | 8 895 | 9 895 | 10 895 | 11 895 | 12 895 | 13 895 |
14 895 | 15 895 | 16 895 | 17 895 | 18 895 | 19 895 | 20 895 |
21 895 | 22 895 | 23 895 | 24 895 | 25 895 | 26 895 | 27 895 |
28 895 | 29 895 | 30 895 | 31 895 | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 895 | 2 895 | 3 895 |
4 895 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
May 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
* All rates listed are nightly rates and do not include taxes.
There are no current specials for this property.
|