 









PROPERTY DETAILS |
Bedrooms |
4 + Loft |
Bathrooms |
4 |
Sleeps |
9 |
Square Footage |
1738 |
Ski-In/Ski-Out |
Yes |
Guest ReviewsAverage Rating    click to viewGuest Reviews For Kayenta Legend House #7 | | | All six of us had a great week in Telluride.Overall Rating      Reviewed by SpringBreakSkiers on 04/02/2010 There were six of us--me and my wife, our two kids, one daughter in law,
and one grandson--and we found #7 to be the perfect spot. Roomy and
spacious, with three levels, so we weren't in each other's laps all the time.
We loved the living room--played Monopoly City on the coffeetable all
week, enjoyed the fireplace. Watched some DVD's. And the view out the
huge windows was spectacular. The hot tub out on the deck was great for
after skiing. And the kitchen was well-equipped for every meal we cooked.
The location couldn't have been better--we would just go out the back
door, and within about 20 feet or so we'd be skiing downhill to lift 4. And
the gondola to town was a short walk, like five minutes. And the closest
restaurants were just a minute or two away. We could leave the car parked
and get just about anywhere we needed to go by walking or taking the
gondola.
I think we all liked the convenient location the best, and the roominess of
the condo. What we liked least--well, maybe climbing steps a lot! But we
got used to that pretty quickly as we got used to the altitude! more »Kayenta 7 - March 6 to March 11, 2010Overall Rating    Reviewed by jasonpaul on 03/17/2010 The house is not really a house, its a condo or townhome. It was very clean, nicely furnished, and in a great location adjacent to the bottom of lift #4.
We had wished we would of had some more practical things like salt and pepper, coffee, and ketchup provide. We had the groceries delivered which was great. The toaster oven was useless unless you liked burnt toast.
We visited our friends "House" and wished ours was a nice. Ours was almost as much money.
Had a great trip and plan on returning to this spot next year! more » | | close |
Amenities:
- Ski-in/Ski-out
- Walk to gondola
- Private deck
- Private Hot Tub
- Steam shower
- Washer-dryer
- Gas grill
- Great views
- Strictly Non-Smoking
- Internet Service
- DVD Player
- Garage
- Dial-a-Ride
- Fireplace
- Jacuzzi Tub
- Cable TV
- Full Kitchen
|

| |
Kayenta Legends House: Unit 1 |
|

| Calendar Key |
# $$$ | = Available for $$$ per night. |
# $$$ | = Unavailable (previous night stay may check-out this day) |
#
| = No rates available. |
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
|
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
* All rates listed are nightly rates and do not include taxes.
There are no current specials for this property.
|