 








PROPERTY DETAILS |
Bedrooms |
2 + Loft |
Bathrooms |
3 |
Sleeps |
8 |
Square Footage |
1134 |
Ski-In/Ski-Out |
Yes |
>> VIEW UNIT 1102 FLOORPLAN
Guest ReviewsThis property has not yet been reviewed
Amenities:
- Ski-in/Ski-out
- Jacuzzi bath tub
- TV / DVD / CD in living area
- TV in master bedroom
- Wireless high speed internet
- Gas grill
- Rugged hard-wood floors
- Large log posts and beams
- Granite and tumble marble countertops
- Commercial grade appliances
- Full range of cookware, dinnerware and glassware
- Small appliances such as blender, toaster and coffeemaker
- High ceilings
- Heated garage
- Stone gas fireplace
- Washer/Dryer
- Private terrace
- Views to ski slopes and mountains
- Telephone
- Strickly non-smoking
- Washer/ Dryer
- Cable TV
- Golf Course
- Views
- Dial-a-Ride
|


These newly constructed luxury units flank the Meadows ski trail and overlook Chairs 1 and 10. You get unobstructed views of the ski area and instant access to the "chondola" during ski season for free transportation to and from the historic district of Telluride and all the resort's outstanding restaurants. These units have it all: unsurpassed location, killer views, luxurious western interiors, and privacy. The Terraces on Meadows ski run is a mining style house divided into four individual units. The only things these luxury condos lack are elevators and crowds. No high-rise living here, just the feeling of a private mountain home.
Unit 1102: You can see everything from here.ski run plus mountains. With two bedrooms + a large loft with bedding for four and three full bathrooms, there's plenty of space for fun.
| Calendar Key |
# $$$ | = Available for $$$ per night. |
# $$$ | = Unavailable (previous night stay may check-out this day) |
#
| = No rates available. |
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 250 | 2 250 | 3 250 | 4 250 |
5 250 | 6 250 | 7 250 | 8 250 | 9 250 | 10 250 | 11 250 |
12 250 | 13 250 | 14 250 | 15 250 | 16 250 | 17 250 | 18 250 |
19 250 | 20 250 | 21 250 | 22 250 | 23 250 | 24 250 | 25 250 |
26 250 | 27 250 | 28 250 | 29 250 | 30 250 | 31 250 | |
|
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 250 |
2 250 | 3 250 | 4 250 | 5 250 | 6 250 | 7 250 | 8 250 |
9 250 | 10 250 | 11 250 | 12 250 | 13 250 | 14 250 | 15 250 |
16 250 | 17 250 | 18 250 | 19 250 | 20 250 | 21 250 | 22 250 |
23 250 | 24 250 | 25 250 | 26 250 | 27 250 | 28 250 | 29 250 |
30 250 | 31 250 | |
|
September 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 250 | 2 250 | 3 250 | 4 250 | 5 250 |
6 250 | 7 250 | 8 250 | 9 250 | 10 250 | 11 250 | 12 250 |
13 250 | 14 250 | 15 250 | 16 250 | 17 250 | 18 250 | 19 250 |
20 250 | 21 250 | 22 250 | 23 250 | 24 250 | 25 250 | 26 250 |
27 250 | 28 250 | 29 250 | 30 250 | |
|
October 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 250 | 2 250 | 3 250 |
4 250 | 5 250 | 6 250 | 7 250 | 8 250 | 9 250 | 10 250 |
11 250 | 12 250 | 13 250 | 14 250 | 15 250 | 16 250 | 17 250 |
18 250 | 19 250 | 20 250 | 21 250 | 22 250 | 23 250 | 24 250 |
25 250 | 26 250 | 27 250 | 28 250 | 29 250 | 30 250 | 31 250 |
|
November 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
1 250 | 2 250 | 3 250 | 4 250 | 5 250 | 6 250 | 7 250 |
8 250 | 9 250 | 10 250 | 11 250 | 12 250 | 13 250 | 14 250 |
15 250 | 16 250 | 17 250 | 18 250 | 19 250 | 20 250 | 21 250 |
22 250 | 23 250 | 24 250 | 25 250 | 26 430 | 27 430 | 28 430 |
29 430 | 30 430 | |
|
December 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 430 | 2 430 | 3 430 | 4 430 | 5 430 |
6 430 | 7 430 | 8 430 | 9 430 | 10 430 | 11 430 | 12 430 |
13 430 | 14 430 | 15 430 | 16 430 | 17 430 | 18 430 | 19 800 |
20 800 | 21 800 | 22 800 | 23 800 | 24 800 | 25 800 | 26 800 |
27 800 | 28 800 | 29 800 | 30 800 | 31 800 | |
|
January 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 800 | 2 800 |
3 600 | 4 600 | 5 600 | 6 600 | 7 600 | 8 600 | 9 600 |
10 600 | 11 600 | 12 600 | 13 600 | 14 600 | 15 600 | 16 600 |
17 600 | 18 600 | 19 600 | 20 600 | 21 600 | 22 600 | 23 600 |
24 600 | 25 600 | 26 600 | 27 600 | 28 600 | 29 600 | 30 600 |
31 600 | |
|
February 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 600 | 2 600 | 3 600 | 4 600 | 5 600 | 6 600 |
7 600 | 8 600 | 9 600 | 10 600 | 11 600 | 12 600 | 13 600 |
14 600 | 15 600 | 16 600 | 17 600 | 18 600 | 19 600 | 20 600 |
21 600 | 22 600 | 23 600 | 24 600 | 25 600 | 26 600 | 27 600 |
28 600 | |
|
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 600 | 2 600 | 3 600 | 4 600 | 5 600 | 6 600 |
7 600 | 8 600 | 9 600 | 10 600 | 11 600 | 12 600 | 13 600 |
14 600 | 15 600 | 16 600 | 17 600 | 18 600 | 19 600 | 20 600 |
21 600 | 22 600 | 23 600 | 24 600 | 25 600 | 26 600 | 27 600 |
28 600 | 29 600 | 30 600 | 31 600 | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 600 | 2 600 | 3 600 |
4 600 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
May 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
* All rates listed are nightly rates and do not include taxes.
There are no current specials for this property.
|