 








PROPERTY DETAILS |
Bedrooms |
2 |
Bathrooms |
2 |
Sleeps |
6 |
Square Footage |
1080 |
Ski-In/Ski-Out |
Yes |
Guest ReviewsThis property has not yet been reviewed
>>
VIEW UNIT 1201 FLOORPLAN
Amenities:
- Ski-in/Ski-out
- TV / DVD / CD in living area
- TV in master bedroom
- Wireless high speed internet
- Private deck
- Jacuzzi bath tub
- Gas grill
- Rugged hard-wood floors
- Large log posts and beams
- High ceilings
- Granite and tumble marble countertops
- Commercial grade appliances
- Full range of cookware, dinnerware and glassware
- Small appliances such as blender, toaster and coffeemaker
- Heated garage
- Stone gas fireplace
- Washer/Dryer
- Telephone
- Unobstructed views to ski slopes and mountains
- Stricktly non-smoking
- Cable TV
- Dial-a-Ride
|


These newly constructed luxury units flank the Meadows ski trail and overlook Chairs 1 and 10. You get unobstructed views of the ski area and instant access to the "chondola" during ski season for free transportation to and from the historic district of Telluride and all the resort's outstanding restaurants. These units have it all: unsurpassed location, killer views, luxurious western interiors, and privacy. The Terraces on Meadows ski run is a mining style house divided into 4 individual units. The only things these luxury condos lack are elevators and crowds. No high-rise living here, just the feeling of a private mountain home.
Unit 1201: Razz your friends from the private deck that sits directly atop the ski run. This beautifully appointed two bedroom, two bath unit has a king bed in the master suite and two twin beds in the second bedroom along with a fully-equipped kitchen with granite countertops.
| Calendar Key |
# $$$ | = Available for $$$ per night. |
# $$$ | = Unavailable (previous night stay may check-out this day) |
#
| = No rates available. |
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 225 | 2 225 | 3 225 | 4 225 |
5 225 | 6 225 | 7 225 | 8 225 | 9 225 | 10 225 | 11 225 |
12 225 | 13 225 | 14 225 | 15 225 | 16 225 | 17 225 | 18 225 |
19 225 | 20 225 | 21 225 | 22 225 | 23 225 | 24 225 | 25 225 |
26 225 | 27 225 | 28 225 | 29 225 | 30 225 | 31 225 | |
|
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 225 |
2 225 | 3 225 | 4 225 | 5 225 | 6 225 | 7 225 | 8 225 |
9 225 | 10 225 | 11 225 | 12 225 | 13 225 | 14 225 | 15 225 |
16 225 | 17 225 | 18 225 | 19 225 | 20 225 | 21 225 | 22 225 |
23 225 | 24 225 | 25 225 | 26 225 | 27 225 | 28 225 | 29 225 |
30 225 | 31 225 | |
|
September 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 225 | 2 225 | 3 225 | 4 225 | 5 225 |
6 225 | 7 225 | 8 225 | 9 225 | 10 225 | 11 225 | 12 225 |
13 225 | 14 225 | 15 225 | 16 225 | 17 225 | 18 225 | 19 225 |
20 225 | 21 225 | 22 225 | 23 225 | 24 225 | 25 225 | 26 225 |
27 225 | 28 225 | 29 225 | 30 225 | |
|
October 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 225 | 2 225 | 3 225 |
4 225 | 5 225 | 6 225 | 7 225 | 8 225 | 9 225 | 10 225 |
11 225 | 12 225 | 13 225 | 14 225 | 15 225 | 16 225 | 17 225 |
18 225 | 19 225 | 20 225 | 21 225 | 22 225 | 23 225 | 24 225 |
25 225 | 26 225 | 27 225 | 28 225 | 29 225 | 30 225 | 31 225 |
|
November 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
1 225 | 2 225 | 3 225 | 4 225 | 5 225 | 6 225 | 7 225 |
8 225 | 9 225 | 10 225 | 11 225 | 12 225 | 13 225 | 14 225 |
15 225 | 16 225 | 17 225 | 18 225 | 19 225 | 20 225 | 21 225 |
22 225 | 23 225 | 24 225 | 25 225 | 26 375 | 27 375 | 28 375 |
29 375 | 30 375 | |
|
December 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 375 | 2 375 | 3 375 | 4 375 | 5 375 |
6 375 | 7 375 | 8 375 | 9 375 | 10 375 | 11 375 | 12 375 |
13 375 | 14 375 | 15 375 | 16 375 | 17 375 | 18 375 | 19 750 |
20 750 | 21 750 | 22 750 | 23 750 | 24 750 | 25 750 | 26 750 |
27 750 | 28 750 | 29 750 | 30 750 | 31 750 | |
|
January 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 750 | 2 750 |
3 500 | 4 500 | 5 500 | 6 500 | 7 500 | 8 500 | 9 500 |
10 500 | 11 500 | 12 500 | 13 500 | 14 500 | 15 500 | 16 500 |
17 500 | 18 500 | 19 500 | 20 500 | 21 500 | 22 500 | 23 500 |
24 500 | 25 500 | 26 500 | 27 500 | 28 500 | 29 500 | 30 500 |
31 500 | |
|
February 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 500 | 2 500 | 3 500 | 4 500 | 5 500 | 6 500 |
7 500 | 8 500 | 9 500 | 10 500 | 11 500 | 12 500 | 13 500 |
14 500 | 15 500 | 16 500 | 17 500 | 18 500 | 19 500 | 20 500 |
21 500 | 22 500 | 23 500 | 24 500 | 25 500 | 26 500 | 27 500 |
28 500 | |
|
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 500 | 2 500 | 3 500 | 4 500 | 5 500 | 6 500 |
7 500 | 8 500 | 9 500 | 10 500 | 11 500 | 12 500 | 13 500 |
14 500 | 15 500 | 16 500 | 17 500 | 18 500 | 19 500 | 20 500 |
21 500 | 22 500 | 23 500 | 24 500 | 25 500 | 26 500 | 27 500 |
28 500 | 29 500 | 30 500 | 31 500 | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 500 | 2 500 | 3 500 |
4 500 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
May 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
* All rates listed are nightly rates and do not include taxes.
There are no current specials for this property.
|