 








PROPERTY DETAILS |
Bedrooms |
1 + Loft |
Bathrooms |
2 |
Sleeps |
6 |
Square Footage |
1098 |
Ski-In/Ski-Out |
Yes |
Guest ReviewsThis property has not yet been reviewed
Amenities:
- Ski-in/Ski-out unit
- Western decor
- Cathedral windows with spectacular views
- Private deck
- Gas grill
- Granite and tumble marble countertops
- Full range of cookware, dinnerware and glassware
- Small appliances such as blender, toaster and coffeemaker
- High ceilings
- Natural gas fireplace
- Washer/Dryer
- Private terrace
- TV / DVD / CD in living area
- TV in master bedroom
- Heated garage
- Telephone
- Internet Service
- Dial-a-Ride
- Cable TV
- Stereo
- Golf Course
- Views
|


These newly constructed luxury units flank the Meadows ski trail and overlook Chairs 1 and 10. You get views of the ski area and instant access to the "chondola" during ski season for free transportation to and from the historic district of Telluride and all the resort's outstanding restaurants. These units have it all: unsurpassed location, views, luxurious western interiors, and privacy. The Terraces on Meadows ski run is a mining style house divided into 4 individual units. The only things these luxury condos lack are elevators and crowds. No high-rise living here, just the feeling of a private mountain home.
Unit 602: Six in your party? No problem. This unit has a master bedroom with a king size bed, an alcove with a bunk bed and a large loft with a queen bed.
| Calendar Key |
# $$$ | = Available for $$$ per night. |
# $$$ | = Unavailable (previous night stay may check-out this day) |
#
| = No rates available. |
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 200 | 2 200 | 3 200 | 4 200 |
5 200 | 6 200 | 7 200 | 8 200 | 9 200 | 10 200 | 11 200 |
12 200 | 13 200 | 14 200 | 15 200 | 16 200 | 17 200 | 18 200 |
19 200 | 20 200 | 21 200 | 22 200 | 23 200 | 24 200 | 25 200 |
26 200 | 27 200 | 28 200 | 29 200 | 30 200 | 31 200 | |
|
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 200 |
2 200 | 3 200 | 4 200 | 5 200 | 6 200 | 7 200 | 8 200 |
9 200 | 10 200 | 11 200 | 12 200 | 13 200 | 14 200 | 15 200 |
16 200 | 17 200 | 18 200 | 19 200 | 20 200 | 21 200 | 22 200 |
23 200 | 24 200 | 25 200 | 26 200 | 27 200 | 28 200 | 29 200 |
30 200 | 31 200 | |
|
September 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 200 | 2 200 | 3 200 | 4 200 | 5 200 |
6 200 | 7 200 | 8 200 | 9 200 | 10 200 | 11 200 | 12 200 |
13 200 | 14 200 | 15 200 | 16 200 | 17 200 | 18 200 | 19 200 |
20 200 | 21 200 | 22 200 | 23 200 | 24 200 | 25 200 | 26 200 |
27 200 | 28 200 | 29 200 | 30 200 | |
|
October 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 200 | 2 200 | 3 200 |
4 200 | 5 200 | 6 200 | 7 200 | 8 200 | 9 200 | 10 200 |
11 200 | 12 200 | 13 200 | 14 200 | 15 200 | 16 200 | 17 200 |
18 200 | 19 200 | 20 200 | 21 200 | 22 200 | 23 200 | 24 200 |
25 200 | 26 200 | 27 200 | 28 200 | 29 200 | 30 200 | 31 200 |
|
November 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
1 200 | 2 200 | 3 200 | 4 200 | 5 200 | 6 200 | 7 200 |
8 200 | 9 200 | 10 200 | 11 200 | 12 200 | 13 200 | 14 200 |
15 200 | 16 200 | 17 200 | 18 200 | 19 200 | 20 200 | 21 200 |
22 200 | 23 200 | 24 200 | 25 200 | 26 370 | 27 370 | 28 370 |
29 370 | 30 370 | |
|
December 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 370 | 2 370 | 3 370 | 4 370 | 5 370 |
6 370 | 7 370 | 8 370 | 9 370 | 10 370 | 11 370 | 12 370 |
13 370 | 14 370 | 15 370 | 16 370 | 17 370 | 18 370 | 19 600 |
20 600 | 21 600 | 22 600 | 23 600 | 24 600 | 25 600 | 26 600 |
27 600 | 28 600 | 29 600 | 30 600 | 31 600 | |
|
January 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 600 | 2 600 |
3 450 | 4 450 | 5 450 | 6 450 | 7 450 | 8 450 | 9 450 |
10 450 | 11 450 | 12 450 | 13 450 | 14 450 | 15 450 | 16 450 |
17 450 | 18 450 | 19 450 | 20 450 | 21 450 | 22 450 | 23 450 |
24 450 | 25 450 | 26 450 | 27 450 | 28 450 | 29 450 | 30 450 |
31 450 | |
|
February 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 450 | 2 450 | 3 450 | 4 450 | 5 450 | 6 450 |
7 450 | 8 450 | 9 450 | 10 450 | 11 450 | 12 450 | 13 450 |
14 450 | 15 450 | 16 450 | 17 450 | 18 450 | 19 450 | 20 450 |
21 450 | 22 450 | 23 450 | 24 450 | 25 450 | 26 450 | 27 450 |
28 450 | |
|
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 450 | 2 450 | 3 450 | 4 450 | 5 450 | 6 450 |
7 450 | 8 450 | 9 450 | 10 450 | 11 450 | 12 450 | 13 450 |
14 450 | 15 450 | 16 450 | 17 450 | 18 450 | 19 450 | 20 450 |
21 450 | 22 450 | 23 450 | 24 450 | 25 450 | 26 450 | 27 450 |
28 450 | 29 450 | 30 450 | 31 450 | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 450 | 2 450 | 3 450 |
4 450 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
May 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
* All rates listed are nightly rates and do not include taxes.
There are no current specials for this property.
|